Janette's Blog - PR Menu
Janette's Personal Records
Race Type |
Time |
Mile Pace |
Race |
Marathon | 5:13:11 | 0:11:57 | 2014 Via Marathon |
Half Marathon | 2:16:31 | 0:10:25 | 2012 Philadelphia Half Marathon |
10 Miler | 1:38:30 | 0:09:51 | 2012 Broad Street Run |
10K | 0:57:13 | 0:09:13 | 2012 Philadelphia Get Your Rear in Gear |
5 Miler | 0:46:00 | 0:09:12 | 2012 Valley Forge Revolutionary Run |
5K | 0:26:39 | 0:08:35 | Feb. 2012 Athlete's Closet Winter Series/2012 Haverford Twilight Run |
2 Miler | 0:16:10 | 0:08:05 | 2012 Maniac Magee Run |
Login